We use cookies to ensure you the best experience on our website. When you browse the website you agree to our use of cookies. Learn more
| Model | MT-1215FAV | ||
|---|---|---|---|
| Travel | X Axis | mm | 320 |
| Y Axis | mm | 700 | |
| Z Axis | mm | 450 | |
| Table top surface to spindle nose | mm | 60-510 | |
| Table | Size | mm | Ø250 |
| T-slot (width x no x distance) | 12H7 | ||
| Height of the table surface from the floor A=0° | 1030 | ||
| Max. Workpiece Size | Ø300 x 385 | ||
| Distance from spindle nose to table A=0° | mm | 60-510 | |
| Distance from spindle nose to table A=90° | mm | 60-510 | |
| Min. Index unit. | deg. | 0.001 | |
| Rotating angle | deg. | C-axis 360°(continuous), A-axis +30°~-120° | |
| Permissible work load | kg | 0°/170kg, 90°/140kg | |
| Spindle | Spindle holder | Built in spindle | |
| Spindle speed | rpm | 16000 | |
| Taper | BBT40 | ||
| Feed | Cutting feedrate X / Y / Z (G01) | m/min | 24 |
| Rapid feedrate X / Y / Z (G0) | m/min | 24 | |
| Max. table speed | rpm | C-axis 50, A-axis 25 | |
| Motors X / Y / Z Axis | kw | 4.0 / 7.0 / 7.0 | |
| ATC | Type | Umbrella | |
| Tool magazine capacity | T | 16 | |
| Max. tool dia. | mm | 100 | |
| Max. Tool dia. (No Adjacent Tool) | mm | 180 | |
| Max. tool length | mm | 300 | |
| Max. tool weight | kgs | 7 | |
| Accuracy | Indexing accuracy X / Y / Z Axis | 0.005 | |
| Repeatability X / Y / Z Axis | ±0.002 | ||
| Indexing accuracy | sec | C-axis 15s, A-axis 20s | |
| Repeatability | sec | C-axis 4s, A-axis 4s | |
| Other | Machine space ( L x W ) | mm | 2325 x 2120 |
| Coolant tank capacity | L | 230 | |
| Net weight | kgs | 8000 | |
| Total power consumption | KVA | 30 | |
| Air source required | kg/cm2 | 6 | |
We use cookies to ensure you the best experience on our website. When you browse the website you agree to our use of cookies. Learn more